Description
| Year | 2019 |
| Manufacturer | Demag |
| Model | AC160-5 |
| Serial Number | 38469 |
| Condition | New |
| Lower Hours | 1465 |
| Stock Number | 1594 |
| Capacities | |
| Lift Capacity | 180 ton |
| Category Specific | |
| Max Main Boom Length | 223 ft |
| Max Jib Length | 9 ft |
| Max Boom & Jib Length | 25 ft |
| Max Lift Height | 25 ft |
| Auxiliary Hoist | Yes |
| Winch | Yes |
| Number of Winches | 2 |
| Outriggers | Yes |
| Number of Outriggers | 4 |
| Weight of Counterweight | 50.7 ton |
| Number of Carrier Axles | 5 |
| Interior | |
| Upper Heater | Yes |
| Upper A/C | Yes |
| Upper A/C Condition | New |
| Lower Heater | Yes |
| Lower A/C | Yes |
| Lower A/C Condition | New |
| Powertrain | |
| Transmission | Powershift |
| Drive | 6 WD |
| # of Forward Speeds | 12 |
| # of Reverse Speeds | 2 |
| Max Travel Speed | 52.8 mph |
| Engine | |
| Lower Engine Horsepower | 489.47 hp |
| Lower Engine Tier | Tier 4 |
| Shipping Dimensions | |
| Shipping Length | 47 ft 7 in |
| Shipping Width | 9 ft 4 in |
| Shipping Height | 12 ft 11 in |
| Shipping Weight | 163,200 lb |










